| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | @ Lincoln County | 1 | 1 | 0 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 |
| Mar 7 | vs Southwestern | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ West Jessamine | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 24 | @ East Jessamine | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Thomas Nelson | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 13 | @ Woodford County | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Lincoln County | 6 | 3 | 0 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 |
| Feb 6 | @ Burgin | 11 | 1 | 0 | 5-6 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Pulaski County | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Jan 30 | @ East Jessamine | 4 | 5 | 0 | 1-7 | 1-7 | 1-2 | 0 | 0 | 0 |
| Jan 27 | vs Boyle County | 12 | 1 | 0 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs West Jessamine | 7 | 2 | 0 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ South Oldham | 2 | 2 | 0 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 |
| Jan 17 | vs Anderson County | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 12 | vs Thomas Nelson | 0 | 2 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Bourbon County | 14 | 0 | 0 | 5-11 | 4-10 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs Burgin | 18 | 1 | 0 | 6-7 | 6-7 | 0-0 | 0 | 0 | 0 |
| Jan 6 | vs Danville | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 30 | vs Russell County | 15 | 1 | 0 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Fleming County | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Harlan County | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Estill County | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 23 | vs South Oldham | 10 | 3 | 0 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 |
| Dec 22 | @ Christian Academy-Louisville | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ DeSales | 3 | 2 | 0 | 0-5 | 0-4 | 3-4 | 0 | 0 | 0 |
| Dec 19 | @ West Jessamine | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs East Jessamine | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Moore | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 11 | @ North Hardin | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Rockcastle County | 13 | 3 | 0 | 5-6 | 3-4 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Casey County | 10 | 2 | 0 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Shelby County | 13 | 2 | 0 | 5-8 | 3-6 | 0-0 | 0 | 0 | 0 |
No career stats available