| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2 | vs Martin County | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Sayre | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Perry County Central | 9 | 3 | 0 | 3-5 | 2-3 | 1-3 | 0 | 0 | 0 |
| Dec 27 | @ Harvest Prep (Canal Winchester), OH | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 |
| Dec 21 | @ Bell County | 1 | 3 | 0 | 0-3 | 0-1 | 1-2 | 0 |
| 0 |
| 0 |
| Dec 20 | vs Oneida Baptist Institute | 4 | 4 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Union [Appalachia/Powell Valley] (Appalachia), VA | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Shelby Valley | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 5 | vs Ashland Blazer | 4 | 6 | 0 | 2-6 | 0-4 | 0-2 | 0 | 0 | 0 |
| Dec 3 | @ Cross Lanes Christian (Charleston), WV | 6 | 3 | 0 | 2-5 | 2-3 | 0-2 | 0 | 0 | 0 |