| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs Lincoln County | 1 | 3 | 0 | 0-7 | 0-5 | 1-2 | 0 | 0 | 0 |
| Jan 16 | @ Tennessee School f/t Deaf (Knoxville), TN | 15 | 3 | 0 | 6-15 | 3-5 | 0-2 | 0 | 0 | 0 |
| Dec 19 | @ Wellspring (Richmond), KY | 6 | 10 | 0 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Tennessee School f/t Deaf (Knoxville), TN | 4 | 4 | 0 | 2-9 | 0-1 | 0-2 | 0 | 0 | 0 |
| Dec 5 | @ Light Eagles (Danville), KY | 4 | 3 | 0 | 2-7 | 0-1 | 0-0 |
| 0 |
| 0 |
| 0 |