| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs Leslie County | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Owsley County | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Perry County Central | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | @ Bluegrass United (Lexington), (KY home school) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ Paintsville | 0 | 0 | 0 | 0-2 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |