| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs Trinity (Louisville) | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | vs St. Xavier | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 26 | vs Highlands Latin | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 25 | @ Beth Haven | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 24 | vs Brown | 8 | 1 | 0 | 4-5 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 20 | @ Central Kentucky HomeSchool (Lexington), (KY home school) | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | vs Whitefield Academy | 4 | 8 | 0 | 2-8 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Shawnee | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ Doss | 7 | 2 | 0 | 3-13 | 1-4 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ Seneca | 6 | 3 | 0 | 2-7 | 0-2 | 2-3 | 0 | 0 | 0 |