| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | @ Landon (Bethesda), MD | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Steinbrenner (Lutz), FL | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Great Crossing | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Spencer County | 4 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 15 | @ Waggener | 5 | 3 | 0 | 2-3 | 0-1 | 1-3 | 0 | 0 |
| 0 |
| Dec 12 | @ Doss | 10 | 3 | 0 | 4-8 | 1-2 | 1-2 | 0 | 0 | 0 |
| Dec 8 | vs Valley | 6 | 2 | 0 | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 5 | vs Moore | 11 | 2 | 0 | 5-8 | 0-1 | 1-2 | 0 | 0 | 0 |
| Dec 2 | vs North Bullitt | 4 | 4 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 30 | vs Kentucky School f/t Deaf | 8 | 2 | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 |
| Nov 28 | vs Jeffersontown | 11 | 9 | 0 | 4-6 | 2-2 | 1-2 | 0 | 0 | 0 |