| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs Monroe County | 1 | 1 | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| Feb 18 | @ Somerset | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Campbellsville | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Green County | 3 | 1 | 0 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 |
| Jan 30 | vs Bluegrass Blazers (Bowling Green), (KY home school) | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 25 | @ Adair County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | @ Clinton County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs Trinity Christian | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Monroe County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |