| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs Evangel Christian | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 |
| Feb 26 | vs Bullitt Central | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16 | @ Valley | 3 | 2 | 0 | 0-2 | 0-0 | 3-6 | 0 | 0 | 0 |
| Feb 13 | vs LKY (Louisville), (KY home school) | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 9 | vs Bullitt Central | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 5 | @ Washington County | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Bishop Brossart | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Fairdale | 2 | 1 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 30 | @ Moore | 2 | 2 | 0 | 1-4 | 0-0 | 0-4 | 0 | 0 | 0 |
| Jan 25 | vs Fern Creek | 2 | 2 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 23 | @ Pleasure Ridge Park | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Evangel Christian | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Seneca | 0 | 2 | 0 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 |
| Dec 12 | @ North Bullitt | 0 | 5 | 0 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 9 | @ Doss | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Iroquois | 2 | 2 | 0 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 |
| Dec 5 | @ Shawnee | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 2 | @ Holy Cross (Louisville) | 4 | 3 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 30 | vs Brown | 4 | 4 | 0 | 1-7 | 0-3 | 2-2 | 0 | 0 | 0 |
| Nov 28 | @ Portland Christian | 2 | 2 | 0 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 |
No career stats available