| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs June Buchanan | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 5 | @ Owsley County | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Mar 4 | vs Ligon COGO (Ligon), (KY home school) | 2 | 5 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 26 | @ Powell County | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 25 | vs Knott County Central | 4 | 0 | 0 | 1-1 | 0-0 | 2-3 |
| 0 |
| 0 |
| 0 |
| Jan 23 | @ Phelps | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Buckhorn | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | @ June Buchanan | 0 | 3 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 |