| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs Holy Cross (Louisville) | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | vs Louisville Collegiate | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 17 | vs Doss | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 5 | vs Brown | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Champagnat Catholic (Hialeah), FL | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 20 | vs Kentucky Country Day | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | @ Christian Academy-Louisville | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 8 | @ Newport Central Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |