| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | @ North Bullitt | 41 | 4 | 0 | 14-25 | 10-17 | 3-3 | 0 | 0 | 0 |
| Feb 28 | vs Pleasure Ridge Park | 15 | 4 | 0 | 2-11 | 0-8 | 11-12 | 0 | 0 | 0 |
| Feb 26 | vs Holy Cross (Louisville) | 26 | 2 | 0 | 9-15 | 4-7 | 4-4 | 0 | 0 | 0 |
| Feb 21 | vs Bullitt Central | 13 | 2 | 0 | 3-12 | 2-9 | 5-6 | 0 | 0 | 0 |
| Feb 20 | @ Louisville Collegiate | 23 | 6 | 0 | 8-16 |
| 4-11 |
| 3-3 |
| 0 |
| 0 |
| 0 |
| Feb 18 | vs Jeffersontown | 29 | 1 | 0 | 10-17 | 7-12 | 2-4 | 0 | 0 | 0 |
| Feb 15 | vs North Bullitt | 33 | 2 | 0 | 11-20 | 5-10 | 6-7 | 0 | 0 | 0 |
| Feb 11 | vs Valley | 37 | 2 | 0 | 13-21 | 9-16 | 2-2 | 0 | 0 | 0 |
| Feb 7 | @ Iroquois | 16 | 4 | 0 | 4-17 | 3-13 | 5-6 | 0 | 0 | 0 |
| Feb 6 | vs Brown | 22 | 5 | 0 | 8-18 | 6-13 | 0-0 | 0 | 0 | 0 |