| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @ Pike County Central | 4 | 5 | 0 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 |
| Feb 24 | vs Ligon COGO (Ligon), (KY home school) | 18 | 14 | 0 | 8-14 | 0-0 | 2-3 | 0 | 0 | 0 |
| Feb 20 | @ Morgan County | 1 | 4 | 0 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 |
| Feb 17 | vs Huntington Expression Prep (Huntington), WV | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Lawrence County | 0 | 2 | 0 | 0-1 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 10 | @ Magoffin County | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 24 | vs Floyd Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Johnson Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 3 | vs Perry County Central | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Lewis County | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |