| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | @ DuPont Manual | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Louisville Collegiate | 7 | 1 | 0 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | vs DeSales | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Seneca | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Brown | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |