| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | @ Western | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 25 | vs Doss | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 18 | vs Southern | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 13 | @ Fern Creek | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | vs Iroquois | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 |
| vs Madisonville-North Hopkins |
| 7 |
| 1 |
| 0 |
| 3-4 |
| 1-1 |
| 0-1 |
| 0 |
| 0 |
| 0 |
| Feb 6 | @ Valley | 4 | 2 | 0 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 |
| Feb 4 | @ DuPont Manual | 4 | 1 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 28 | vs Central | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | vs Elizabethtown | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Moore | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 21 | @ Fairdale | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 15 | @ Ballard | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs St. Xavier | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Boyd County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs George Rogers Clark | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Rowan County | 6 | 1 | 0 | 1-4 | 1-4 | 3-4 | 0 | 0 | 0 |
| Dec 17 | vs Doss | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 14 | vs Mercer County | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs Bullitt Central | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
No career stats available