| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs North Hardin | 11 | 3 | 0 | 3-10 | 1-2 | 4-4 | 0 | 0 | 0 |
| Feb 26 | @ Fort Knox | 12 | 3 | 0 | 4-9 | 1-3 | 3-5 | 0 | 0 | 0 |
| Feb 23 | @ Apollo | 11 | 3 | 0 | 5-10 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Kentucky Country Day | 10 | 6 | 0 | 3-8 | 1-2 | 3-4 | 0 | 0 | 0 |
| Feb 13 | @ Grayson County | 18 | 7 | 0 | 7-8 | 1-1 | 3-4 | 0 |
| 0 |
| 0 |
| Feb 8 | vs Nelson County | 19 | 5 | 0 | 8-14 | 2-4 | 1-1 | 0 | 0 | 0 |
| Feb 3 | @ Green County | 10 | 5 | 0 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Thomas Nelson | 7 | 6 | 0 | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 |
| Jan 26 | @ North Hardin | 0 | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |