| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Caverna | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Glasgow | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 29 | @ Russellville | 0 | 1 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Muhlenberg County | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 22 | vs Todd County Central | 2 | 2 | 0 | 0-3 | 0-2 | 2-3 | 0 |
| 0 |
| 0 |
| Jan 19 | @ Barren County | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Franklin-Simpson | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 12 | vs Allen County-Scottsville | 10 | 1 | 0 | 4-5 | 1-2 | 1-1 | 0 | 0 | 0 |