| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs Muhlenberg County | 9 | 0 | 0 | 4-12 | 0-3 | 1-3 | 0 | 0 | 0 |
| Mar 23 | vs Butler County | 12 | 4 | 0 | 5-10 | 0-1 | 2-3 | 0 | 0 | 0 |
| Mar 18 | vs Owensboro Catholic | 18 | 3 | 0 | 6-13 | 0-2 | 6-7 | 0 | 0 | 0 |
| Mar 15 | vs Apollo | 23 | 11 | 0 | 10-17 | 0-0 | 3-5 | 0 | 0 | 0 |
| Mar 9 | @ Owensboro Catholic | 27 | 3 | 0 | 8-12 | 2-5 | 9-9 |
| 0 |
| 0 |
| 0 |
| Mar 5 | vs Ohio County | 35 | 6 | 0 | 11-21 | 3-8 | 10-13 | 0 | 0 | 0 |
| Mar 3 | @ Bowling Green | 16 | 5 | 0 | 5-12 | 1-2 | 5-6 | 0 | 0 | 0 |
| Mar 2 | vs Apollo | 17 | 2 | 0 | 6-8 | 4-4 | 1-2 | 0 | 0 | 0 |
| Feb 27 | vs Daviess County | 22 | 6 | 0 | 8-20 | 1-3 | 5-7 | 0 | 0 | 0 |
| Feb 23 | @ South Spencer (Rockport), IN | 20 | 7 | 0 | 8-14 | 1-2 | 3-4 | 0 | 0 | 0 |
| Feb 22 | @ Madisonville-North Hopkins | 15 | 1 | 0 | 6-15 | 0-4 | 3-7 | 0 | 0 | 0 |
| Feb 21 | @ Graves County | 14 | 4 | 0 | 6-16 | 1-6 | 1-2 | 0 | 0 | 0 |
| Jan 26 | @ Breckinridge County | 18 | 2 | 0 | 8-9 | 1-2 | 1-1 | 0 | 0 | 0 |
| Jan 22 | vs Evansville Bosse (Evansville), IN | 16 | 3 | 0 | 7-17 | 1-4 | 1-2 | 0 | 0 | 0 |
| Jan 4 | vs Butler County | 11 | 2 | 0 | 5-9 | 1-2 | 0-0 | 0 | 0 | 0 |
No career stats available