| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ David School | 7 | 3 | 0 | 2-8 | 2-5 | 1-2 | 0 | 0 | 0 |
| Feb 18 | @ Jackson City | 16 | 3 | 0 | 5-12 | 5-9 | 1-2 | 0 | 0 | 0 |
| Feb 17 | @ Clay County | 0 | 2 | 0 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 |
| Feb 10 | vs Jackson County | 0 | 1 | 0 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Clay County | 4 | 4 | 0 | 1-6 | 0-3 | 2-2 | 0 |
| 0 |
| 0 |
| Feb 4 | vs North Laurel | 1 | 4 | 0 | 0-6 | 0-3 | 1-1 | 0 | 0 | 0 |
| Feb 3 | @ Oneida Baptist Institute | 12 | 5 | 0 | 4-10 | 4-9 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Lynn Camp | 9 | 3 | 0 | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 |
| Jan 22 | vs Oneida Baptist Institute | 17 | 4 | 0 | 5-10 | 5-10 | 2-2 | 0 | 0 | 0 |
| Jan 20 | vs Middlesboro | 13 | 4 | 0 | 3-7 | 3-7 | 4-4 | 0 | 0 | 0 |
| Jan 12 | @ North Laurel | 8 | 4 | 0 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Middlesboro | 21 | 3 | 0 | 7-15 | 4-8 | 3-3 | 0 | 0 | 0 |
| Jan 8 | vs Jackson City | 10 | 4 | 0 | 3-10 | 3-10 | 1-2 | 0 | 0 | 0 |
| Dec 23 | @ David School | 6 | 3 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 |
| Dec 23 | @ Ligon Cogo (Ligon), (KY home school) | 8 | 12 | 0 | 2-5 | 1-4 | 3-4 | 0 | 0 | 0 |
| Dec 22 | @ Jenkins | 9 | 0 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Cordia | 3 | 3 | 0 | 1-6 | 1-6 | 0-2 | 0 | 0 | 0 |
| Dec 8 | vs Owsley County | 5 | 4 | 0 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 |
| Dec 6 | @ Jackson County | 3 | 0 | 0 | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 |
| Dec 4 | @ Lynn Camp | 8 | 4 | 0 | 1-9 | 0-5 | 6-8 | 0 | 0 | 0 |
| Dec 2 | @ June Buchanan | 2 | 3 | 0 | 1-10 | 0-7 | 0-0 | 0 | 0 | 0 |
No career stats available