| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @ Kentucky School f/t Deaf | 5 | 1 | 0 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 |
| Jan 16 | vs Lexington Christian | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | @ Danville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | vs Paul Laurence Dunbar | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Trinity Christian | 0 | 0 | 0 | 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 13 | vs East Jessamine | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |