| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19 | @ Marion County | 2 | 6 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Menifee County | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | vs Bluegrass United (Lexington), (KY home school) | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Fleming County | 0 | 4 | 0 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 3 | vs East Carter | 6 | 4 | 0 | 2-2 | 0-0 | 2-8 |
| 0 |
| 0 |
| 0 |
| Dec 1 | vs Lawrence County | 4 | 4 | 0 | 2-3 | 0-0 | 0-3 | 0 | 0 | 0 |