| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | @ Buckhorn | 0 | 1 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 28 | @ Whitefield Academy | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Cornerstone Christian | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | vs Oneida Baptist Institute | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs Ligon COGO (Ligon), (KY home school) | 4 | 1 | 0 | 2-2 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 19 | @ Clay County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Wellspring Guardians (Richmond), (KY home school) | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ Floyd Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ Perry County Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |