| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs Francis Parker | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 17 | @ Western | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Fort Knox | 3 | 4 | 0 | 1-6 | 0-5 | 1-1 | 0 | 0 | 0 |
| Dec 23 | @ North Bullitt | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Highlands Latin | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 |
| 0 |
| Dec 20 | @ Louisville Collegiate | 4 | 3 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Southern | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 |
| Dec 3 | vs Valley | 13 | 1 | 0 | 5-6 | 2-2 | 1-2 | 0 | 0 | 0 |