| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | vs Lewis County | 11 | 8 | 0 | 5-9 | 1-3 | 0-2 | 0 | 0 | 0 |
| Dec 28 | vs West Carter | 5 | 8 | 0 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Bath County | 5 | 2 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Louisville Collegiate | 7 | 6 | 0 | 3-5 | 0-1 | 1-2 | 0 | 0 | 0 |
| Dec 18 | @ Nelson County | 7 | 5 | 0 | 3-6 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 16 | vs Thomas Nelson | 11 | 5 | 0 | 4-5 | 0-0 | 3-3 | 0 | 0 | 0 |
| Dec 3 | vs Bethlehem | 4 | 4 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 |