| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @ Oneida Baptist Institute | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Cordia | 7 | 4 | 0 | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 20 | vs Kentucky School f/t Deaf | 8 | 2 | 0 | 4-17 | 0-7 | 0-0 | 0 | 0 | 0 |
| Feb 19 | vs Williamsburg | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Pineville | 1 | 0 | 0 | 0-1 | 0-0 |
| 1-2 |
| 0 |
| 0 |
| 0 |
| Jan 30 | @ North Laurel | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 26 | @ Jackson County | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | @ J. Frank White Academy (Harrogate), TN | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 6 | @ Harlan | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 9 | @ Twin Valley (Pilgrims Knob), VA | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 7 | @ Pineville | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |