| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs Madison Central | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Paul Laurence Dunbar | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | vs Casey County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ Frankfort Christian | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs Bluegrass United (Lexington), (KY home school) | 0 | 2 | 0 | 0-1 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 28 | vs Russell County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Jackson City | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 |