| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | @ Trinity Christian | 2 | 8 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ Immaculate Conception Academy (Norwood), OH | 2 | 12 | 0 | 1-8 | 0-0 | 0-6 | 0 | 0 | 0 |
| Dec 29 | @ Robertson County | 10 | 11 | 0 | 4-12 | 0-0 | 2-4 | 0 | 0 | 0 |
| Dec 21 | @ Hillsboro Christian, OH | 8 | 10 | 0 | 3-6 | 1-1 | 1-3 | 0 | 0 | 0 |
| Dec 11 | @ St. Patrick | 2 | 10 | 0 | 1-6 | 0-0 | 0-2 |
| 0 |
| 0 |
| 0 |
| Dec 5 | vs Kentucky School f/t Deaf | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |