| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Trinity (Louisville) | 16 | 0 | 0 | 7-13 | 0-1 | 2-6 | 0 | 0 | 0 |
| Feb 21 | vs Western | 20 | 0 | 0 | 10-17 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Jeffersontown | 18 | 0 | 0 | 7-14 | 0-2 | 4-8 | 0 | 0 | 0 |
| Feb 17 | vs Brown | 11 | 0 | 0 | 5-10 | 0-2 | 1-1 | 0 | 0 | 0 |
| Feb 14 | @ St. Xavier | 20 | 0 | 0 | 7-17 | 0-1 | 6-8 | 0 | 0 |
| 0 |
| Feb 13 | @ Ballard | 17 | 0 | 0 | 8-18 | 0-2 | 1-2 | 0 | 0 | 0 |
| Feb 10 | @ Shawnee | 13 | 0 | 0 | 5-11 | 2-5 | 1-1 | 0 | 0 | 0 |
| Feb 7 | @ Waggener | 8 | 0 | 0 | 4-13 | 0-2 | 0-1 | 0 | 0 | 0 |
| Feb 5 | @ Kentucky Country Day | 20 | 0 | 0 | 8-15 | 1-3 | 3-4 | 0 | 0 | 0 |