| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ Casey County | 18 | 0 | 0 | 6-16 | 5-12 | 1-2 | 0 | 0 | 0 |
| Feb 14 | vs East Jessamine | 18 | 2 | 0 | 6-12 | 2-7 | 4-4 | 0 | 0 | 0 |
| Feb 13 | @ Southwestern | 14 | 5 | 0 | 5-9 | 3-6 | 1-1 | 0 | 0 | 0 |
| Feb 7 | @ Wayne County | 14 | 0 | 0 | 3-6 | 3-5 | 5-5 | 0 | 0 | 0 |
| Feb 4 | @ Adair County | 18 | 4 | 0 | 6-13 | 6-9 | 0-0 | 0 |
| 0 |
| 0 |
| Feb 2 | vs Southwestern | 4 | 2 | 0 | 0-6 | 0-3 | 4-4 | 0 | 0 | 0 |
| Jan 30 | vs Pulaski County | 21 | 1 | 0 | 8-12 | 5-6 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ North Laurel | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ Danville | 11 | 4 | 0 | 4-7 | 2-4 | 1-2 | 0 | 0 | 0 |
| Jan 9 | @ Estill County | 5 | 1 | 0 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 |
| Jan 7 | @ Anderson County | 7 | 4 | 0 | 2-7 | 1-4 | 2-2 | 0 | 0 | 0 |
| Jan 6 | vs Casey County | 9 | 5 | 0 | 3-9 | 1-6 | 2-2 | 0 | 0 | 0 |
| Jan 3 | vs Rockcastle County | 19 | 6 | 0 | 6-10 | 4-7 | 3-5 | 0 | 0 | 0 |
| Jan 2 | @ Pulaski County | 5 | 2 | 0 | 2-3 | 0-1 | 1-3 | 0 | 0 | 0 |
| Dec 22 | @ McLean County | 10 | 3 | 0 | 4-4 | 1-1 | 1-1 | 0 | 0 | 0 |
| Dec 22 | @ Middlesboro | 12 | 5 | 0 | 5-12 | 2-4 | 1-2 | 0 | 0 | 0 |
| Dec 21 | @ Cordia | 19 | 3 | 0 | 6-10 | 3-3 | 4-4 | 0 | 0 | 0 |
| Dec 16 | @ Rockcastle County | 11 | 6 | 0 | 3-9 | 1-4 | 2-3 | 0 | 0 | 0 |
| Dec 15 | vs Jackson County | 12 | 8 | 0 | 2-9 | 1-6 | 7-11 | 0 | 0 | 0 |
| Dec 13 | @ Casey County | 7 | 0 | 0 | 3-7 | 1-5 | 0-2 | 0 | 0 | 0 |
| Dec 10 | @ Estill County | 9 | 2 | 0 | 2-8 | 1-3 | 2-2 | 0 | 0 | 0 |
| Dec 10 | @ Madison Southern | 7 | 1 | 0 | 2-5 | 1-4 | 2-4 | 0 | 0 | 0 |
| Dec 9 | @ Holmes | 6 | 1 | 0 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 |
| Dec 6 | vs Russell County | 13 | 0 | 0 | 4-10 | 1-6 | 4-9 | 0 | 0 | 0 |
No career stats available