| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ Eastern | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | vs Iroquois | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 27 | vs Highlands Latin | 3 | 4 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 26 | vs Bullitt Central | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 |
| 0 |
| Jan 19 | vs Kentucky Country Day | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs Trinity (Louisville) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | vs Bullitt East | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 9 | @ Newport Central Catholic | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | @ Holy Cross (Covington) | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 4 | vs Bethlehem | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |