| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ Bishop Brossart | 7 | 2 | 0 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 |
| Feb 23 | vs Mason County | 15 | 4 | 0 | 7-10 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Nicholas County | 13 | 2 | 0 | 5-5 | 0-0 | 3-4 | 0 | 0 | 0 |
| Feb 19 | @ Augusta | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 9 | @ Paris | 3 | 2 | 0 | 1-2 | 0-1 | 1-1 | 0 | 0 |
| 0 |
| Feb 6 | @ Montgomery County | 2 | 3 | 0 | 1-4 | 0-3 | 0-1 | 0 | 0 | 0 |
| Feb 4 | @ Robertson County | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Pendleton County | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | @ Fleming County | 6 | 1 | 0 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ St. Patrick | 10 | 2 | 0 | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 22 | vs Madison Southern | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 19 | vs Powell County | 13 | 1 | 0 | 6-8 | 0-1 | 1-1 | 0 | 0 | 0 |
| Jan 18 | vs Bracken County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | @ Campbell County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs Dixie Heights | 1 | 1 | 0 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 |
| Jan 7 | vs Bluegrass United (Lexington), (KY home school) | 8 | 3 | 0 | 3-5 | 1-1 | 1-1 | 0 | 0 | 0 |
| Jan 5 | vs George Rogers Clark | 4 | 2 | 0 | 2-9 | 0-1 | 0-0 | 0 | 0 | 0 |
No career stats available