| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | @ Fairdale | 6 | 0 | 0 | 1-7 | 0-1 | 4-7 | 0 | 0 | 0 |
| Feb 26 | @ Valley | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 20 | vs Columbus Hawks (Columbus), IN | 6 | 0 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Fairdale | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Butler | 3 | 0 | 0 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 5 |
| @ Jeffersontown |
| 4 |
| 2 |
| 0 |
| 1-5 |
| 0-0 |
| 2-2 |
| 0 |
| 0 |
| 0 |
| Feb 3 | vs Portland Christian | 5 | 4 | 0 | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Holy Cross (Louisville) | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Boyle County | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Southern | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs LKY (Louisville), (KY home school) | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |