| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | @ Boyle County | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Tennessee School for the Deaf (Knoxville), TN | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Red Bird | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Burgin | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Wellspring Guardians (Richmond), (KY home school) | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 7 | vs Atlanta Area School for the Deaf (Clarkston), GA | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Covington Latin | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |