| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Gallatin County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 17 | vs Trimble County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | vs Carroll County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Silver Grove | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 28 | vs Simon Kenton | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 17 | @ Simon Kenton | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 10 | vs Grant County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |