| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | @ Pendleton County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 27 | vs Grant County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 25 | @ Williamstown | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 23 | vs Newport | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | @ Dixie Heights | 4 | 0 | 0 | 1-2 | 0-0 | 2-2 | 0 |
| 0 |
| 0 |
| Feb 6 | @ Ludlow | 8 | 3 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 |
| Feb 4 | @ Scott | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Newport | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | @ Simon Kenton | 7 | 2 | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 9 | vs Model | 4 | 1 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 8 | vs Conner | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 6 | @ Lloyd Memorial | 3 | 1 | 0 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 |