| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | @ Kentucky Country Day | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 12 | @ Walden | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 10 | vs Valley | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | vs Western | 9 | 2 | 0 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 |
| Feb 27 | vs Francis Parker | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 |
| 0 |
| Feb 26 | @ Anderson County | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23 | vs Waggener | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21 | @ Holy Cross (Louisville) | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Fairdale | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 8 | vs Southern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Kentucky Country Day | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |