| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs Bullitt Central | 2 | 3 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 18 | @ Valley | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Great Crossing | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 29 | @ Bryan Station | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 22 | vs Moore | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Jan 17 | vs Trinity (Louisville) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Seneca | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Whitefield Academy | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |