Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Bullitt East | 1-0 | 72 | 72.0 |
Butler | 1-0 | 66 | 66.0 |
Central Hardin | 1-0 | 64 | 64.0 |
Thomas Nelson | 0-1 | 61 | 61.0 |
Taylor County | 1-0 | 58 | 58.0 |
Bardstown | 0-1 | 56 | 56.0 |
Spencer County | 0-1 |
| 51 |
| 51.0 |
Warren Central | 1-0 | 48 | 48.0 |
Danville Christian | 0-1 | 45 | 45.0 |
Shawnee | 0-1 | 15 | 15.0 |