holiday
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
North Laurel | 1-0 | 81 | 81.0 |
Madison Central | 1-1 | 144 | 72.0 |
Lexington Catholic | 0-2 | 143 | 71.5 |
Ballard | 2-0 | 141 | 70.5 |
Bardstown | 0-1 | 64 | 64.0 |
Pleasure Ridge Park | 2-1 | 180 | 60.0 |
![]() |
| 1-0 |
| 60 |
| 60.0 |
Woodford County | 1-0 | 60 | 60.0 |
Paul Laurence Dunbar | 1-1 | 117 | 58.5 |
Great Crossing | 0-1 | 57 | 57.0 |
Simon Kenton | 0-1 | 57 | 57.0 |
McCreary Central | 0-1 | 34 | 34.0 |