| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs Paul Laurence Dunbar | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 11 | vs Lexington Catholic | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | @ East Jessamine | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 27 | @ Bullitt Central | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs West Jessamine | 0 | 1 | 0 | 0-3 | 0-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 9 | @ Scott County | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 |
| Nov 30 | @ Lincoln County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |