| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | vs Simon Kenton | 2 | 4 | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Mar 19 | @ Collins | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Mar 11 | @ Frankfort Christian | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 26 | vs Louisville Collegiate | 2 | 1 | 0 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 |
| Feb 22 | @ Nelson County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 29 | vs Spencer County | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 19 | vs Lexington Christian | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |