| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | @ Anderson County | 15 | 3 | 0 | 3-6 | 1-2 | 8-8 | 0 | 0 | 0 |
| Dec 18 | vs Lexington Catholic | 4 | 3 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 12 | @ Southern | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Shelby County | 3 | 3 | 0 | 0-4 | 0-3 | 3-4 | 0 | 0 | 0 |
| Dec 6 | @ John Hardin | 14 | 2 | 0 | 3-8 | 1-3 | 7-10 | 0 |
| 0 |
| 0 |
| Dec 4 | vs Bullitt Central | 9 | 2 | 0 | 3-6 | 1-3 | 2-2 | 0 | 0 | 0 |
| Dec 2 | vs Franklin County | 5 | 2 | 0 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 |