| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | @ George Rogers Clark | 21 | 1 | 0 | 8-14 | 3-8 | 2-2 | 0 | 0 | 0 |
| Feb 13 | @ Ryle | 15 | 2 | 0 | 5-11 | 3-6 | 2-4 | 0 | 0 | 0 |
| Feb 11 | @ Bryan Station | 9 | 1 | 0 | 4-12 | 1-7 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Lexington Christian | 5 | 1 |
| 0 |
| 2-7 |
| 0-3 |
| 1-1 |
| 0 |
| 0 |
| 0 |
| Feb 5 | @ Paul Laurence Dunbar | 2 | 2 | 0 | 0-6 | 0-3 | 2-4 | 0 | 0 | 0 |
| Feb 2 | @ Madison Southern | 7 | 1 | 0 | 1-6 | 0-2 | 5-5 | 0 | 0 | 0 |
| Feb 1 | @ Sayre | 17 | 1 | 0 | 7-10 | 0-0 | 2-3 | 0 | 0 | 0 |
| Jan 29 | vs Lexington Catholic | 4 | 2 | 0 | 1-7 | 0-1 | 2-4 | 0 | 0 | 0 |
| Jan 26 | @ Madison Central | 10 | 1 | 0 | 3-8 | 0-3 | 4-5 | 0 | 0 | 0 |
| Jan 19 | @ Henry Clay | 14 | 1 | 0 | 5-11 | 4-6 | 0-0 | 0 | 0 | 0 |
| Jan 14 | @ Lexington Catholic | 5 | 0 | 0 | 1-7 | 0-2 | 3-4 | 0 | 0 | 0 |
| Jan 12 | vs Paul Laurence Dunbar | 0 | 1 | 0 | 0-6 | 0-1 | 0-2 | 0 | 0 | 0 |
| Jan 8 | vs Lafayette | 7 | 1 | 0 | 2-9 | 1-7 | 2-5 | 0 | 0 | 0 |
| Dec 30 | @ Russell County | 15 | 5 | 0 | 4-8 | 4-6 | 3-4 | 0 | 0 | 0 |
| Dec 29 | @ Estill County | 0 | 2 | 0 | 1-8 | 1-3 | 1-4 | 0 | 0 | 0 |
| Dec 28 | @ Harlan County | 11 | 0 | 0 | 3-11 | 1-6 | 4-6 | 0 | 0 | 0 |
| Dec 23 | @ Scott | 17 | 2 | 0 | 6-13 | 3-5 | 2-3 | 0 | 0 | 0 |
| Dec 22 | @ Bryan Station | 8 | 2 | 0 | 3-13 | 2-6 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Woodford County | 11 | 2 | 0 | 3-8 | 3-6 | 2-2 | 0 | 0 | 0 |
| Dec 18 | @ Eminence | 14 | 2 | 0 | 6-11 | 2-6 | 0-0 | 0 | 0 | 0 |
| Dec 17 | vs Pendleton County | 11 | 1 | 0 | 4-16 | 3-8 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Lafayette | 12 | 2 | 0 | 5-8 | 1-1 | 1-1 | 0 | 0 | 0 |
| Dec 10 | vs Bryan Station | 12 | 0 | 0 | 5-8 | 1-1 | 1-5 | 0 | 0 | 0 |
| Dec 8 | @ Lexington Christian | 7 | 0 | 0 | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 |
| Dec 4 | vs Henry Clay | 6 | 0 | 0 | 1-5 | 0-1 | 4-6 | 0 | 0 | 0 |
| Dec 1 | vs West Jessamine | 5 | 5 | 0 | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 |












