| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs Lawrence County | 10 | 9 | 0 | 3-11 | 2-6 | 2-2 | 0 | 0 | 0 |
| Mar 8 | vs Paintsville | 14 | 5 | 0 | 5-7 | 0-0 | 4-4 | 0 | 0 | 0 |
| Feb 27 | @ Phelps | 7 | 5 | 0 | 3-6 | 0-0 | 1-3 | 0 | 0 | 0 |
| Feb 15 | @ Lawrence County | 13 | 8 | 0 | 4-5 | 0-0 | 5-7 | 0 | 0 | 0 |
| Feb 13 | vs Belfry | 8 | 8 | 0 | 4-8 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Feb 10 | vs Betsy Layne | 12 | 5 | 0 | 6-11 | 0-3 | 0-0 | 0 | 0 | 0 |
| Feb 1 | @ Johnson Central | 18 | 9 | 0 | 8-11 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 31 | @ Belfry | 10 | 6 | 0 | 5-8 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 28 | vs Phelps | 21 | 8 | 0 | 7-12 | 0-0 | 7-7 | 0 | 0 | 0 |
| Jan 24 | vs Ashland Blazer | 2 | 5 | 0 | 0-5 | 0-1 | 2-2 | 0 | 0 | 0 |
| Jan 17 | @ LaRue County | 12 | 5 | 0 | 6-8 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | @ Johnson Central | 16 | 6 | 0 | 8-9 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 13 | @ Lawrence County | 12 | 5 | 0 | 6-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Magoffin County | 18 | 7 | 0 | 8-9 | 1-1 | 1-1 | 0 | 0 | 0 |
| Jan 3 | @ Floyd Central | 16 | 10 | 0 | 6-9 | 0-0 | 4-5 | 0 | 0 | 0 |
| Dec 29 | vs Wayne County | 4 | 7 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Harlan | 14 | 8 | 0 | 6-10 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 27 | vs Tates Creek | 10 | 6 | 0 | 3-5 | 0-0 | 4-4 | 0 | 0 | 0 |
| Dec 21 | @ Christian Educational Consortium (Louisville), (KY home school) | 10 | 5 | 0 | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Pikeville | 7 | 5 | 0 | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 |
| Dec 19 | @ Tug Valley (Williamson), WV | 16 | 7 | 0 | 8-11 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 13 | vs Rowan County | 14 | 7 | 0 | 7-10 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Betsy Layne | 8 | 5 | 0 | 4-8 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Knott County Central | 6 | 3 | 0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 5 | @ Martin County | 18 | 10 | 0 | 9-15 | 0-0 | 0-0 | 0 | 0 | 0 |
No career stats available