| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | @ Frankfort | 13 | 3 | 0 | 4-13 | 0-0 | 5-9 | 0 | 0 | 0 |
| Feb 8 | vs Shelby County | 13 | 6 | 0 | 6-12 | 1-3 | 7-9 | 0 | 0 | 0 |
| Feb 5 | @ Trinity (Louisville) | 23 | 6 | 0 | 8-15 | 4-5 | 3-5 | 0 | 0 | 0 |
| Feb 1 | vs Eastern | 26 | 9 | 0 | 6-10 | 1-2 | 13-17 | 0 | 0 | 0 |
| Jan 28 | vs Woodford County | 19 | 15 | 0 | 6-12 | 1-2 | 6-7 | 0 |
| 0 |
| 0 |
| Jan 24 | @ Bullitt East | 11 | 6 | 0 | 5-17 | 0-2 | 1-3 | 0 | 0 | 0 |
| Jan 14 | vs Anderson County | 28 | 2 | 0 | 7-8 | 1-1 | 13-15 | 0 | 0 | 0 |
| Jan 11 | @ Spencer County | 16 | 9 | 0 | 7-11 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 14 | @ Boyle County | 16 | 4 | 0 | 7-9 | 0-1 | 2-2 | 0 | 0 | 0 |
| Dec 13 | @ Shelby County | 16 | 15 | 0 | 5-8 | 0-0 | 6-9 | 0 | 0 | 0 |
| Dec 10 | vs Franklin County | 16 | 9 | 0 | 3-9 | 0-1 | 10-13 | 0 | 0 | 0 |
| Dec 9 | @ South Oldham | 16 | 9 | 0 | 7-8 | 0-0 | 2-6 | 0 | 0 | 0 |
| Dec 3 | vs Gallatin County | 24 | 5 | 0 | 8-10 | 0-0 | 8-11 | 0 | 0 | 0 |
No career stats available